ACRYLITE® Multi-Skin & Corrugated Sheet
Product Information
ACRYLITE® Load Chart
lb/ft2 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
ACRYLITE® acrylic multi-skin sheet | Support Spacing required (in inches) | |||||||||
8 mm ACRYLITE® Resist high impact acrylic double-skin sheet | 106 | 86 | 74 | 67 | 63 | 60 | ||||
16 mm ACRYLITE® Resist high impact acrylic double-skin sheet | not required | 157 | 122 | 110 | 102 | 98 | 94 | 86 | 82 | 78 |
32 mm ACRYLITE® Resist high impact acrylic quad-skin sheet | not required | not required | 224 | 165 | 145 | 130 | 122 | 114 | 106 | 102 |
16 mm ACRYLITE® Alltop high impact acrylic double-skin sheet | 200 | 165 | 137 | 114 | 98 | 86 | 78 | 70 | 67 | 63 |
8 mm ACRYLITE® Heatstop high impact acrylic double-skin sheet | 106 | 86 | 74 | 67 | 63 | 60 | ||||
16 mm ACRYLITE® Heatstop high impact acrylic double-skin sheet | not required | 157 | 122 | 110 | 102 | 98 | 94 | 86 | 82 | 78 |
ACRYLITE® acrylic wave profile | ||||||||||
3 mm ACRYLITE® Resist high impact acrylic wave profile | 40 | 30 | 26 | 23 | 18 | 14 | ||||
3 mm ACRYLITE® Heatstop high impact acrylic wave profile | 40 | 30 | 26 | 23 | 18 | 14 |
Note: Maximum support spacing is measured in the direction parallel to the sheets ribs.
ACRYLITE® Selection Chart
ACRYLITE® acrylic multi-skin sheet | ACRYLITE® Resist | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 mm ACRYLITE® Resist UV transmitting high impact acrylic double-skin sheet | 8 mm ACRYLITE® Resist high impact acrylic double-skin sheet | 16 mm ACRYLITE® Resist high impact acrylic double-skin sheet | 32 mm ACRYLITE® Resist high impact acrylic quad-skin sheet | 16 mm ACRYLITE® Alltop high impact acrylic double-skin sheet | 16 mm ACRYLITE® Alltop UV transmitting high impact acrylic double-skin sheet | 8 mm ACRYLITE® Heatstop high impact acrylic double-skin sheet | 16 mm ACRYLITE® Heatstop high impact acrylic double-skin sheet | 3 mm ACRYLITE® Resist high impact acrylic wave profile | 3 mm ACRYLITE® Heatstop high impact acrylic wave profile | |
Light Transmittance (Clear) | 84% | 84% | clear - 86% clear diffused - 84% | 76% | 89% | 89% | N/A | N/A | smooth & prismatic - 90% | N/A |
Light Transmittance (Other Colors) | N/A | light white - 62% | light white - 62% bronze - 53% solar cool white - 37% enviro cool white - 10% | light white - 64% | N/A | N/A | cool blue white - 28% | cool blue white - 28% | white - 72% sunglass grey - 45% bronze prismatic - 55% | cool blue white - 22% |
UV Blocking | no | yes | yes | yes | yes | no | yes | yes | yes | yes |
Patented No Drip | yes | yes | yes | yes | yes | yes | yes | yes | no | no |
Anti-Algae | no | no | yes | no | no | no | no | yes | no | no |
Energy Values | ||||||||||
R-Value | 1.78°F/BTU•hr•ft2 | 1.78°F/BTU•hr•ft2 | 2.04°F/BTU•hr•ft2 | 3.57°F/BTU•hr•ft2 | 2.04°F/BTU•hr•ft2 | 2.04°F/BTU•hr•ft2 | 1.78°F/BTU•hr•ft2 | 2.04°F/BTU•hr•ft2 | 0.98°F/BTU•hr•ft2 | 0.98°F/BTU•hr•ft2 |
U-Value | 3.4 W/m2K (0.56 BTU/hr•ft2•°F) | 3.4 W/m2K (0.56 BTU/hr•ft2•°F) | 2.5 W/m2K (0.49 BTU/hr•ft2•°F) | 1.6 W/m2K (0.49 BTU/hr•ft2•°F) | 2.5 W/m2K (0.49 BTU/hr•ft2•°F) | 2.5 W/m2K (0.49 BTU/hr•ft2•°F) | 3.4 W/m2K (0.56 BTU/hr•ft2•°F) | 2.5 W/m2K (0.49 BTU/hr•ft2•°F) | 6.02 W/m2K (1.06 BTU/hr•ft2•°F) | 6.02 W/m2K (1.06 BTU/hr•ft2•°F) |
New Product Warranty | ||||||||||
Light Transmission Warranty (Clear) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
No Yellowing Warranty | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Hail Warranty | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Geometry | ||||||||||
Thickness | 8 mm (⁵⁄₁₆“) | 8 mm (⁵⁄₁₆“) | 16 mm (⁵⁄₈“) | 32 mm (1 ¹⁄₄“) | 16 mm (⁵⁄₈“) | 16 mm (⁵⁄₈“) | 8 mm (⁵⁄₁₆“) | 16 mm (⁵⁄₈“) | 3 mm (1/8“) | 3 mm (1/8“) |
Rib Spacing | 16 mm (⁵⁄₈“) | 16 mm (⁵⁄₈“) | 32 mm (1 ¹⁄₄“) | 32 mm (1 ¹⁄₄“) | 64 mm (2 ¹⁄₂“) | 64 mm (2 ¹⁄₂“) | 16 mm (⁵⁄₈“) | 32 mm (1 ¹⁄₄“) | N/A | N/A |
Width | 1200 mm (47 ¹⁄₄“) | 1200 mm (47 ¹⁄₄“) | 1200 mm (47 ¹⁄₄“) | 1230 mm (48 ⁷⁄₁₆“) | 1200 mm (47 ¹⁄₄“) | 1200 mm (47 ¹⁄₄“) | 1200 mm (47 ¹⁄₄“) | 1200 mm (47 ¹⁄₄“) | 1045 mm (41.1“) | 1045 mm (41.1“) |
Length | up to 10973 mm (36 ft) | up to 10973 mm (36 ft) | up to 10973 mm (36 ft) | up to 7340 mm (24 ft) | up to 8550 mm (28 ft) | up to 8550 mm (28 ft) | up to 10973 mm (36 ft) | up to 8550 mm (28 ft) | up to 4900 mm (16 ft) | up to 4900 mm (16 ft) |
Approximate Area Weight | 3.4 Kgm2 (0.7 lb/ft2) | 3.4 Kgm2 (0.7 lb/ft2) | 4.6 Kgm2 (~1 lb/ft2) | 6.4 Kgm2 (1.3 lb/ft2) | 4.9 Kgm2 (1 lb/ft2) | 4.9 Kgm2 (1 lb/ft2) | 3.4 Kgm2 (0.7 lb/ft2) | 4.6 Kgm2 (~1 lb/ft2) | 3.3 Kgm2 (0.7 lb/ft2) | 3.3 Kgm2 (0.7 lb/ft2) |
Weighted Sound Reduction Index | 23 dB | 23 dB | 24 dB | 24 dB | 22 dB | 22 dB | 23 dB | 24 dB | 22 dB | 22 dB |
Minimum Cold-Forming Radius | 48“ | 48“ | 96“ | not recommended | not recommended | not recommended | 48“ | 96“ | 48“ | 48“ |
Coefficient of Heat Expansion (α) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.09 mm/m °C (0.00005 in/in/°F) | 0.08 mm/m °C (0.00005 in/in/°F) | 0.08 mm/m °C (0.00005 in/in/°F) |
Expansion Due to Heat and Moisture | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) | 6 mm/m (¹⁄₁₆“/ft) |
Maximum Service Temperature | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) | 70°C (160°F) |
Flammability | ||||||||||
ASTM D-635 (Rate of Burn) | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 | C2/CC2 |
CAN/ULC-S102.2 (Flame Spread Classification) | < 150 | < 150 | < 150 | < 150 | < 150 | < 150 | < 150 | < 150 | < 150 | < 150 |
DIN 4102 (Combustibility) | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 | B2 |
ASTM D-1929 (Self Ignition Temperature) | 830°F | 830°F | 830°F | 830°F | 830°F | 840°F | 830°F | 830°F | 750°F | 750°F |
ASTM D-2843 (Smoke Density Rating) | 8.1% | 8.1% | 7.0% | 8.5% | 7.0% | 2.0% | 8.1% | 7.0% | 3.8% | 3.8% |
Values are approximate