Working with ACRYLITE®
Working with ACRYLITE®
| PRODUCT | FORMING TEMPERATURE (°F) |
| ACRYLITE® cast acrylic sheet | 340-380 |
| ACRYLITE® extruded acrylic sheet | 290-320 |
| ACRYLITE® Optical mar-resistant acrylic sheet | NOT RECOMMENDED ** |
| ACRYLITE® Resist 45 acrylic sheet | 280-340 |
| ACRYLITE® Resist 65 acrylic sheet | 270-350 |
| ACRYLITE® LED sign grade acrylic sheet | 270-350 |
| **POLYVANTIS Sanford LLC does NOT recommend line bending or thermoforming any ACRYLITE® Optical mar-resistant sheet products. This is due to the differences in thermal properties of the coating and the substrate. These heating processes can affect the surface coating. |