What is the average weight per square foot of ACRYLITE® FF, GP, AR, and GAR acrylic sheet?
Average Weight per Square Foot (in lb/sq.ft) | ||
---|---|---|
Thickness |
ACRYLITE GP
ACRYLITE FF
ACRYLITE GAR
ACRYLITE AR
| |
in | mm | |
0.060 | 1.5 | 0.365 |
0.080 | 2.0 | 0.471 |
0.090 | 2.4 | 0.533 |
0.098 | 2.5 | 0.582 |
0.118 | 3.0 | 0.694 |
0.150 | 3.8 | 0.904 |
0.177 | 4.5 | 1.071 |
0.220 | 5.6 | 1.325 |
0.236 | 6.0 | 1.424 |
0.354 | 9.0 | 2.136 |
0.375 | 9.5 | 2.266 |
0.472 | 12.0 | 2.879 |
0.500 | 12.7 | 3.047 |
0.591 | 15.0 | 3.662 |
0.708 | 18.0 | 4.322 |
0.944 | 24.0 | 5.759 |
**Can vary based on sheet thickness tolerance.