Product Properties

Product Properties
  • Working with ACRYLITE®
  • Test Data Results
  • Fire Test Performance
  • Equipment Materials and Suppliers
  • Product Properties
  • Care & Maintenance
  • Application Advice
  • Cementing
  • Glazing
  • General Reference Documents
  • Acrylic vs Glass

Product Properties

Thickness   Min - Max
in mm  
0.060 1.5 0.054-0.066
0.080 2.0 0.072-0.088
0.090 2.4 0.081-0.099
0.098 2.5 0.088-0.108
0.118 3.0 0.106-0.130
0.150 3.8 0.143-0.158
0.177 4.5 0.168-0.186
0.220 5.6 0.209-0.231
0.236 6.0 0.224-0.248
0.354 9.0 0.336-0.372
0.472 12.0 0.448-0.496
0.708 18.0 0.673-0.743
0.944 24.0 0.897-0.991

Go back

Related articles

Design options How ACRYLITE® Gallery UV filtering (OP3) acrylic sheet works Differences between ACRYLITE® sheet surface textures