Test Data Results
Test Data Results
Standard Specification for Poly(Methyl Methacrylate) Acrylic Plastic Sheet
(ASTM D4802-10 replaced ASTM D4802-02)
Category1 | Finish2 | Type | POLYVANTIS Sanford LLC Product |
A-1 | 1 | UVF (UV Filtering) | ACRYLITE® OP2 |
UVT (UV transmitting) | |||
neither | ACRYLITE® cast (GP) (check tolerance) ACRYLITE® GMU |
||
2 | UVF | none | |
neither | ACRYLITE®Satinice (P95) ACRYLITE® Satinice (DP9) |
||
3 | UVF | ||
B-1 | 1 | UVF | ACRYLITE® Gallery UV-filtering (OP3) |
neither | ACRYLITE® Premium (FF) | ||
2 | UVF | ACRYLITE® Gallery UV-filtering (OP3 P99) | |
neither | ACRYLITE® Gallery non-gallery (P99) ACRYLITE® Satinice velvet texture (DP9) ACRYLITE® Satinice velvet texture extruded (P95) |
||
3 | UVF | ACRYLITE® Gallery UV-filtering non-glare (OP3 P99) | |
neither | ACRYLITE® Optical mar-resistant (MR1) |
1Category A-1 is cell cast material; B-1 is continuously manufactured.
2Finish 1 is smooth or polished; finish 2 is patterned, textured, or frosted; finish 3 is abrasion-resistant-coated.
Tolerance on ACRYLITE® cast sheet now goes by the ISO standard which is different from the ASTM standard.
Standard ACRYLITE® Premium FF sheet does not meet ASTM D4802-16 in 0.125" (1/8") thickness and thinner due to thickness tolerance restrictions. ACRYLITE® FF5 acrylic sheet is available to meet these requirements if needed.