Test Data Results
Test Data Results
What chemicals is ACRYLITE® acrylic sheet resistant to?
Download the complete Chemical Resistant Chart pdf
Testing is based on ASTM D1308-98, Standard Test Method for Effect of Household Chemicals on Clear and Pigmented Organic Finishes. Chemicals were tested on stress-free flat panels at room temperature.
ACRYLITE® is Not Resistant (NR) if the chemical caused any objectionable alteration in the surface, such as discoloration, change in gloss, blistering, softening, swelling, loss of adhesion, or special phenomena.
ACRYLITE® is Resistant (R) if no objectionable alteration occurred.
ACRYLITE® has Limited-Resistance (LR) if there was a temporary effect that could be removed upon further cleaning of the specimen.
LR - Limited Resistance
NR - Not Resistant
* Trademark of AKZO Nobel Company ** Trademark of Spraylat Corp., Mt. Vernon, NY |
|
PRODUCT | RESISTANCE |
PAINT | |
Acrylic paints and lacquers | LR |
Aromatic-free hydrocarbons | R |
Nitrocellulose | NR |
Oil paints, pure | R |
Thinners, general | NR |
CHEMICAL PROCESS BATHS | |
Electroplating baths | R |
Photographic baths | R |
BUILDING MATERIALS AND PROTECTIVE AGENTS FOR BUILDINGS | |
Bituminous emulsion | NR |
Cement | R |
Hot bitumen | LR |
Mortar | R |
Plaster of paris | R |
Red lead | R |
CHEMICALS, SOLVENTS, ETC. | |
Acetic acid, glacial | NR |
Acetic acid, to 25% | LR |
Acetic acid, 5% (vinegar) | R |
Acetone | NR |
Alum | R |
Aluminium chloride | R |
Aluminium oxalate | R |
Aluminium sulphate | R |
Ammonia, aqueous solution | R |
Ammonium sulphate | R |
Amyl acetate | NR |
Aniline | NR |
Arsenic | R |
Arsenic acid | R |
Battery acid | R |
Benzaldehyde | NR |
Benzene | NR |
Bromine | NR |
Butanol | LR |
Butyl lactate | NR |
Butyric acid, to 5% | R |
Calcium chloride | R |
Calcium hypochlorite | R |
Carbon disulfide | NR |
Carbon tetrachloride | NR |
Chlorinated hydrocarbons | NR |
Chlorine, liquid | NR |
Chlorine, water | LR |
Chloroethyl acetate | NR |
Chlorophenol | NR |
Chromic acid | LR |
Citric acid, to 20% | R |
Copper sulphate | R |
Cresol | NR |
Cyclohexane | R |
Diacetone alcohol | NR |
Diamyl phthalate | LR |
Dibutyl phthalate | NR |
Diethylene glycol | R |
Dioxane | NR |
Ether | NR |
Ethyl acetate | NR |
Ethyl alcohol, to 15% | R |
Ethyl alcohol, 15-30% | LR |
Ethyl alcohol, absolute | NR |
Ethyl bromide | NR |
Ethyl butyrate | NR |
Ethylene bromide | NR |
Ferric chloride | R |
Ferrous chloride | R |
Ferrous sulphate | R |
Formic acid, to 2% | R |
Formic acid, to 40% | LR |
Glycerol | R |
Glycol | R |
Heptane | R |
Hexane | R |
Hydrochloric acid | R |
Hydrofluoric acid, to 20% | R |
Hydrogen peroxide, over 40% | LR |
Hydrogen peroxide, to 40% | R |
Isopropyl alcohol, to 50% | LR |
Lactic acid, to 80% | LR |
Magnesium chloride | R |
Magnesium sulphate | R |
Manganese sulphate | R |
Mercury | R |
Methanol, absolute | NR |
Methanol, to 15% | LR |
Methyl ethyl ketone | NR |
Methylated spirits | NR |
Milk of lime | R |
Monobromonaphthalene | R |
Motor fuel benzene-free | R |
Motor fuel, with benzene | NR |
Nickel sulphate | R |
Nitric acid, to 20% | R |
Nitric acid, 20 - 70% | LR |
Nitric acid, over 70% | NR |
Oxalic acid | R |
Paraffin | LR |
Perchloroethylene | NR |
Petroleum ether | R |
Phenols | NR |
Phosphoric acid, to 10% | R |
Phosphorus trichloride | NR |
Phosphorus | NR |
Picric acid, 1% in water | R |
Potassium dichromate | R |
Potassium carbonate | R |
Potassium chloride | R |
Potassium cyanide | R |
Potassium hydroxide | R |
Potassium nitrate | R |
Pottassium permanganate | R |
Silicon tetrachloride | NR |
Silver nitrate | R |
Soap solution | R |
Soda | R |
Sodium bisulphite | R |
Sodium carbonate | R |
Sodium chlorate | R |
Sodium chloride | R |
Sodium hydroxide | R |
Sodium hypochlorite | R |
Sodium sulphate | R |
Sodium sulphide | R |
Stearic acid | R |
Sulphur | R |
Sulphur dioxide, liquid | NR |
Sulphuric acid, to 30% | R |
Sulphurous acid, conc. | LR |
Sulphurous acid, to 5% | R |
Sulphuryl chloride | R |
Tartaric acid, to 50% | R |
Thionyl chloride | NR |
Toluene | NR |
Triethylamine | R |
Trichloroacetic acid | NR |
Tricresyl phosphate | R |
Turpentine | LR |
Turpentine substitute | LR |
Urea, to 20% | R |
Xylene | NR |
Zinc sulphate, aqueous | LR |
Zinc sulphate, solid | R |
DISINFECTANTS | |
Aqueous hypochlorite solution | R |
Bleaching powder, to 5% | R |
Carbolic acid | NR |
Hydrogen peroxide, to 40% | R |
Hydrogen peroxide, over 40% | LR |
Lugol solution | R |
Mercuric chloride | R |
Surgical spirit | NR |
Tincture of Iodine, 5% | NR |
GREASES, OILS, WAXES | |
Animal | R |
Mineral | R |
Silicone oil | LR |
Vegetable | LR |
PLASTICS | |
Foams | R |
Foams, containing plasticizer | NR |
Polyamide | R |
Polyethylene | R |
PVC | R |
PVC, plasticized | NR |
Rubber | R |
Rubber, containing plasticizer | NR |
FOODSTUFFS, SPICES | |
Aniseed, bay, nutmeg | R |
Cloves | NR |
Cloves | NR |
Coffee beans, unflavored | R |
Coffee beans, flavored | LR |
Honey, pure | R |
Ice cream | R |
Marinades | R |
Meat and fish | R |
Pepper, cinnamon, onions | R |
Salt | R |
GASES AND VAPORS | |
Ammonia | R |
Bromine vapor (dry) | LR |
Carbon dioxide | R |
Carbon monoxide | R |
Chloride vapor (dry) | LR |
Exhaust gases, containing HCl | R |
Exhaust gases, containing HF | R |
Exhaust gases, containing Sulphuric acid | R |
Hydrogen sulphide | R |
Methane | R |
Nitric oxide | R |
Oxygen | R |
Ozone | R |
Sulphur dioxide (dry) | R |
Natural Gas (Butane) | R |
BEVERAGES, ETC. | |
Beer, wine | R |
Camomile extract | R |
Chocolate | R |
Coffee, tea | R |
Fruit juice, milk, coffee | R |
Spirits, to 30% | R |
Vinegar | R |
Water, mineral waters | R |
OTHER | |
Nail polish | NR |
Nail polish remover | NR |
Peat water | R |
Sea water | R |
Soaps | R |
Sprays | LR |
CLEANING AGENTS | |
Alcohol, absolute | NR |
Alcohol, to 30% | R |
Ammonia | R |
Carbon tetrachloride | NR |
Methylated spirits | NR |
Parafin | LR |
Perchlorethylene | NR |
Petrol, pure | R |
Petrol mixture, containing benzene | NR |
Petroleum ether | R |
Soap solution | R |
Solvent stain removers | NR |
Trichloroethylene | NR |
Turpentine | LR |
Turpentine substitute | LR |
PEST CONTROL AGENTS | |
Aqueous solutions of pesticides | LR |
PROTECTIVE (STRIPPABLE) COATINGS | |
Grip Mask* | R |
Sign Strip® ** strippable masking | LR |
MISCELLANEOUS | |
Urine | R |
IMPORTANT NOTICE: The information and statements herein are believed to be reliable but are not to be construed as a warranty or representation for which we assume legal responsibility. Users should undertake sufficient verification and testing to determine the suitability for their own particular purpose of any information or products referred to herein. NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE IS MADE. Nothing herein is to be taken as permission, inducement, or recommendation to practice any patented invention without a license.
The information on this chart can be used for ACRYLITE® cast (GP) acrylic sheet and ACRYLITE® extruded (FF) acrylic sheet. However, extruded acrylic is dissolved faster by solvents than cast acrylic. All information is based on 23ºC (72ºF) test temperature and stress-free material. The practical performance depends on usage temperatures and actual stresses. If you are not sure about your application, please call our Technical Service Department at (207) 490-4230.